Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Alice Lorraine | 9 Jul 1885 | Iowa | I1882 |
2 | Arnold, Leonard William | 27 Nov 1914 | Iowa | I2300 |
3 | Butson, Donald Frank | 18 Jun 1924 | Iowa | I2517 |
4 | Butson, Dwight Charles | 21 Aug 1920 | Iowa | I2516 |
5 | Butson, Purl Nixon | 5 Sep 1890 | Iowa | I2525 |
6 | Catlow, Charles Edwin | 12 Sep 1886 | Iowa | I121 |
7 | Catlow, Frank Wright | 11 Apr 1885 | Iowa | I106 |
8 | Catlow, Harry Jerome | 17 Sep 1888 | Iowa | I0134 |
9 | Catlow, Wilbur W. | 21 Apr 1896 | Iowa | I0145 |
10 | Daake, Johannes Franz | Jun 1881 | Iowa | I1873 |
11 | Hackert, Thyrza Faye | 4 Mar 1929 | Iowa | I2471 |
12 | Hanna, Kenneth Clyde | 1 Dec 1923 | Iowa | I2470 |
13 | Peters, Melissa Ann | 12 Jul 1864 | Iowa | I0087 |
14 | Schaefer, Cora Lillian | 23 Mar 1884 | Iowa | I1872 |
15 | Schaefer, Julia Carey | 18 Sep 1882 | Iowa | I1871 |
16 | Steward, Julia | 16 Jan 1921 | Iowa | I2330 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daake, Johannes Franz | 18 Nov 1958 | Iowa | I1873 |
2 | Henderson, Frank Charles | 30 Oct 1991 | Iowa | I2467 |
3 | Kester, Alice | 14 Feb 2018 | Iowa | I2466 |
4 | Miller, Mary Elizabeth | 20 May 1911 | Iowa | I2846 |
5 | Ott, Edwin George | 18 Feb 1927 | Iowa | I1714 |
6 | Plagge, Diedrich Friedrich Ludwig | Iowa | I2500 | |
7 | Riedlinger, Elizabeth | 19 May 1907 | Iowa | I1852 |
8 | Schaefer, Charles E. | 3 Mar 1921 | Iowa | I1866 |
9 | Schaefer, Cora Lillian | 29 Jul 1970 | Iowa | I1872 |
10 | Schaefer, Elizabeth | 12 Dec 1955 | Iowa | I1870 |
11 | Schaefer, Rev. Johann Peter | 7 Nov 1890 | Iowa | I1853 |
12 | Schaefer, Julia Carey | 29 Apr 1950 | Iowa | I1871 |
13 | Schaefer, Sarah Mary | 14 May 1923 | Iowa | I1863 |
14 | Sommers, Margaret | 7 Mar 1898 | Iowa | I2451 |
15 | Steward, Glen Everett | 27 Jun 1969 | Iowa | I2314 |
16 | Stryker, Emma L. | 1930 | Iowa | I2456 |
17 | Wessling, August Gerhard | 19 Apr 1933 | Iowa | I2455 |
18 | Wessling, Della Isabella | 1971 | Iowa | I1308 |
19 | Wessling, Martin | 25 Oct 1935 | Iowa | I2450 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Daake / Schaefer | F627 | ||
2 | Goembel / Swanson | F990 | ||
3 | Hillman / Wessling | 21 Sep 1909 | Iowa | F784 |
4 | Kester / Wessling | 11 Oct 1916 | Iowa | F785 |
5 | Sell / Schaefer | 30 Sep 1890 | Iowa | F626 |
6 | Steward / Wessling | 29 Nov 1919 | Iowa | F787 |
7 | Wessling / Thompson | 8 Jan 1916 | Iowa | F786 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.