Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Ann Melissa | I2239 | ||
2 | Benjamin, Kristin Ann | I2238 | ||
3 | Haybeck, Jill Elizabeth | I2166 | ||
4 | Haybeck, Ryan Todd | I2165 | ||
5 | Laureys, Lance W. | I2155 | ||
6 | Laureys, Leon G. | I2156 | ||
7 | Laycock, Marvin Robert Sr. | Libertyville, IL | I0320 | |
8 | Manning, Tamara Lynn | I0527 | ||
9 | Mills, Carol Lou | 23 Dec 1934 | Libertyville, IL | I0303 |
10 | Mills, James Henry | I0304 | ||
11 | Mills, Jeanne Lucille | 1 Jun 1929 | Libertyville, IL | I0302 |
12 | Rasmussen, Holly Jean | I0542 | ||
13 | Rockenbach, Jorrie Jean | I0630 | ||
14 | Rockenbach, Stephanie Lynn | I0712 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foy, Raymond Edward | 13 Feb 1989 | Libertyville, IL | I2750 |
2 | Warnecke, Marie Mamie | 26 Jan 1942 | Libertyville, IL | I2815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.