Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Riedlinger, George Abraham | 1 Dec 1893 | South Dakota | I1886 |
2 | Robish, Verna Viola | 11 Sep 1898 | South Dakota | I1887 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Riedlinger, Abraham | 16 Jan 1923 | South Dakota | I1856 |
2 | Riedlinger, George Abraham | 15 Jul 1960 | South Dakota | I1886 |
3 | Riedlinger, Orson Charles | 12 Nov 1942 | South Dakota | I1881 |
4 | Riedlinger, Susan Ann | 15 Apr 1888 | South Dakota | I1885 |
5 | Schaefer, John Peter | 1 Aug 1922 | South Dakota | I1861 |
6 | Wendling, Mary S. | 15 Feb 1913 | South Dakota | I1857 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Riedlinger | 22 Feb 1906 | South Dakota | F630 |
2 | Riedlinger / Allen | 2 Jan 1907 | South Dakota | F629 |
3 | Riedlinger / Robish | 1 Nov 1924 | South Dakota | F631 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.