Matches 101 to 118 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Ott, Salome | 11 Oct 1839 | Baldenheim | I1618 |
102 | Ott, Susana | 2 Apr 1845 | Baldenheim | I1594 |
103 | Ott, Veronica | 3 Mar 1686 | Baldenheim | I1535 |
104 | Ott, [infant] | 16 Nov 1742 | Baldenheim | I1566 |
105 | Peters, Maria Veranika | 12 Aug 1770 | Baldenheim | I0126 |
106 | Rieg, Anna Maria | 14 Jan 1809 | Baldenheim | I1613 |
107 | Rieg, Anne Marie | 16 Feb 1741 | Baldenheim | I1841 |
108 | Rieg, Elisabeth | 4 Jan 1731 | Baldenheim | I1839 |
109 | Rieg, Johann | 12 Nov 1727 | Baldenheim | I1838 |
110 | Rieg, Johann George | 20 Jan 1734 | Baldenheim | I1835 |
111 | Rieg, Johann George | 2 Aug 1762 | Baldenheim | I1843 |
112 | Rieg, Johann Jacob | 16 Sep 1759 | Baldenheim | I1842 |
113 | Riss, Marie | 14 Mar 1838 | Baldenheim | I1625 |
114 | Schmitt, Maria Francisca | 9 Jul 1759 | Baldenheim | I2626 |
115 | Urban, Maria Magdalena | 6 Nov 1782 | Baldenheim | I0080 |
116 | Urban, Marie Salome | 9 May 1786 | Baldenheim | I2775 |
117 | Willman, Barbara | 31 Jul 1842 | Baldenheim | I1635 |
118 | Willman, Christian | 17 Jan 1807 | Baldenheim | I1614 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.