Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradley, Nancy | I2253 | ||
2 | Brown, Clarence Edward | 20 Mar 1914 | Barrington | I2084 |
3 | Brown, Helen Francis | 1 Nov 1910 | Barrington | I2065 |
4 | Catlow, Crystal M. | 14 Sep 1916 | Barrington | I2048 |
5 | Catlow, Edward | 25 Jun 1912 | Barrington | I2047 |
6 | Catlow, Howard Wright | 19 Dec 1921 | Barrington | I2114 |
7 | Catlow, Marie | I2063 | ||
8 | Catlow, Raymond | 10 Aug 1923 | Barrington | I2060 |
9 | Catlow, Robert | 8 Nov 1909 | Barrington | I2046 |
10 | Catlow, Spencer J. | 31 Oct 1921 | Barrington | I2050 |
11 | Freund, Janet | I2074 | ||
12 | Hanley, John Michael | I2072 | ||
13 | Hertzfeldt, Dolores May | 22 Mar 1922 | Barrington | I2085 |
14 | Hertzfeldt, Lillian Ruth Emma | 8 Jun 1918 | Barrington | I2078 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marshall, Eleanor | 12 Jul 1935 | Barrington | I0140 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.