Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brennan, Grace Ada | I0990 | ||
2 | Brennan, Terrance | Cleveland, OH | I0987 | |
3 | Jack, Cynthia Lynn | I0639 | ||
4 | Jack, Wendy Paula | I0638 | ||
5 | Jack, William Russell Jr. | I0415 | ||
6 | McNaughton, Abigail Katherine | I0984 | ||
7 | McNaughton, Channin Renee | I0985 | ||
8 | McNaughton, Sean Michael | I0986 | ||
9 | Triebel, Anna Marie (Mary) | 15 Jan 1853 | Cleveland, OH | I0039 |
10 | Triebel, Harriet | 19 Aug 1853 | Cleveland, OH | I1458 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lauer, Anna Marie | 18 Feb 1855 | Cleveland, OH | I1452 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.