Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hans, Mary Amelia | 9 Dec 1855 | Cook Co. | I2425 |
2 | Mayer, Henry George | 15 Jun 1910 | Cook Co. | I2302 |
3 | Ott, Lydia Ann | 2 Dec 1841 | Cook Co. | I1772 |
4 | Peters, Edwin Carter | 16 Nov 1906 | Cook Co. | I2320 |
5 | Riedlinger, Myrtle Pearl | 8 Feb 1885 | Cook Co. | I1883 |
6 | Riedlinger, Orson Charles | 5 Dec 1880 | Cook Co. | I1881 |
7 | Wessling, Blanche Lavina | 10 Mar 1880 | Cook Co. | I2675 |
8 | Wessling, Isaac Gerhardt | 15 Jan 1853 | Cook Co. | I2414 |
9 | Wessling, Louisa | 27 Aug 1847 | Cook Co. | I2410 |
10 | Wessling, Maria | 2 Sep 1849 | Cook Co. | I2412 |
11 | Wessling, Mary Elizabeth | 20 Mar 1851 | Cook Co. | I2447 |
12 | Wessling, Pearl Amelia | 27 Mar 1885 | Cook Co. | I2677 |
13 | Wessling, Sarah | 2 Sep 1851 | Cook Co. | I2413 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brand, Irving Leroy | 17 Sep 1961 | Cook Co. | I2691 |
2 | Bubert, Gerhardt John | 24 Dec 1862 | Cook Co. | I2422 |
3 | Bubert, Henry John | 29 Aug 1884 | Cook Co. | I2400 |
4 | Bubert, Herman | 26 Jan 1921 | Cook Co. | I2424 |
5 | Burkhardt, Pearl D. | 13 Aug 1981 | Cook Co. | I2622 |
6 | Freie, Frederick Johann | 15 Jul 1890 | Cook Co. | I2419 |
7 | Grimsell, Henry | 3 Nov 1880 | Cook Co. | I2411 |
8 | Jones, Willard T. | 31 Jul 1984 | Cook Co. | I2757 |
9 | Muehlke, Wilhelmina | 27 Feb 1927 | Cook Co. | I2430 |
10 | Ott, Auskie | 18 Dec 1889 | Cook Co. | I2641 |
11 | Plagge, Edwin W. | 24 Dec 1973 | Cook Co. | I2621 |
12 | Schnabele, George | 30 Jun 1884 | Cook Co. | I2433 |
13 | Stryker, Johanna | 20 Jul 1944 | Cook Co. | I0230 |
14 | Stryker, John A. | 12 Mar 1961 | Cook Co. | I2676 |
15 | Thompson, Elmer Martin | 17 Jan 1972 | Cook Co. | I2318 |
16 | Wessling, Blanche Lavina | 1961 | Cook Co. | I2675 |
17 | Wessling, Frederick Gerhard | 3 Sep 1905 | Cook Co. | I2436 |
18 | Wessling, Henry Jr. | 16 Nov 1838 | Cook Co. | I2428 |
19 | Wessling, Henry | Oct 1845 | Cook Co. | I2407 |
20 | Wessling, Isaac Gerhardt | 8 Dec 1911 | Cook Co. | I2414 |
21 | Wessling, Kenneth Gordon | 27 Aug 1968 | Cook Co. | I2723 |
22 | Wessling, Louisa | 22 Oct 1905 | Cook Co. | I2410 |
23 | Wessling, Maria | Nov 1851 | Cook Co. | I2412 |
24 | Wessling, Minerva Louise | 15 Sep 1971 | Cook Co. | I2740 |
25 | Wessling, Pearl Amelia | 21 Sep 1968 | Cook Co. | I2677 |
26 | Wessling, Sarah | 15 Jan 1852 | Cook Co. | I2413 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benz / Lesser | 4 Mar 1886 | Cook Co. | F953 |
2 | Bubert / Hans | 3 Apr 1879 | Cook Co. | F832 |
3 | Freie / Eitz | 12 Oct 1876 | Cook Co. | F936 |
4 | Hager / Plagge | 11 Jun 1948 | Cook Co. | F875 |
5 | Mayer / Mummert | 6 Apr 1918 | Cook Co. | F3 |
6 | Mayer / Tesch | 26 May 1908 | Cook Co. | F2 |
7 | Meaney / Horenberger | 15 Jul 1891 | Cook Co. | F963 |
8 | Rockenbach / Lener | 28 May 1919 | Cook Co. | F789 |
9 | Stanger / McBride | 17 Jul 1920 | Cook Co. | F528 |
10 | Thompson / Plagge | 17 Jun 1922 | Cook Co. | F530 |
11 | Thompson / Rockenbach | 5 Apr 1932 | Cook Co. | F791 |
12 | Wessling / Brand | 7 Dec 1879 | Cook Co. | F828 |
13 | Wessling / Miller | F837 | ||
14 | Wilmot / Luther | 13 Sep 1839 | Cook Co. | F978 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.