Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bubert, Anna A. | 12 Jan 1843 | Germany | I2423 |
2 | Bubert, Catherine Maria | 8 Jul 1831 | Germany | I2416 |
3 | Bubert, Gerhardt John | 28 Mar 1840 | Germany | I2422 |
4 | Bubert, Henry John | 12 Jan 1805 | Germany | I2400 |
5 | Clausen, Marie Antoinette | 2 Dec 1839 | Germany | I2571 |
6 | Dawson, Salome | Abt 1820 | Germany | I2844 |
7 | Eitz, Carolina | 16 Aug 1854 | Germany | I2744 |
8 | Esslinger, Caroline | 3 May 1829 | Germany | I2855 |
9 | Freie, Frederick Johann | 12 May 1831 | Germany | I2419 |
10 | Goembel, Jacob | 17 May 1824 | Germany | I2852 |
11 | Hinze, Ernest Otto | Nov 1869 | Germany | I2731 |
12 | Howard, Emeline M. | Abt 1812 | Germany | I2842 |
13 | Ott, Mary Caroline | Jun 1848 | Germany | I1612 |
14 | Plagge, Wilhelmine Christian | 1838 | Germany | I2499 |
15 | Triebel, Christian Frederick Wilhelm | Germany | I1396 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Meier, Ernestine (charlotte) Luise | 28 Dec 1834 | Germany | I2482 |
2 | Plagge, Johann Christian | 5 Jan 1824 | Germany | I2481 |
3 | Plagge, Johann Hinrich Christian | 8 Jun 1837 | Germany | I2483 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.