Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laycock, Karen Bernice | I0532 | ||
2 | Laycock, Marvin Robert Jr. | I0531 | ||
3 | O'Brien, Colin Mills | I0691 | ||
4 | Stewart, Lenet Mast | I2038 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butson, Donald Frank | 1 May 1975 | Los Angeles, CA | I2517 |
2 | Nasland, Charles Eugene | 25 Mar 1936 | Los Angeles, CA | I1436 |
3 | Ott, Hedwig E. | 1930 | Los Angeles, CA | I1190 |
4 | Ott, Ida Ellen | 22 Feb 1937 | Los Angeles, CA | I1191 |
5 | Shanley, Margaret Cecelia | 4 Feb 1956 | Los Angeles, CA | I0733 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rockenbach / Boyden | 16 May 1937 | Los Angeles, CA | F348 |
2 | Rockenbach / Hughes | 9 Oct 1929 | Los Angeles, CA | F346 |
3 | Rockenbach / O'Connor | 9 Sep 1934 | Los Angeles, CA | F345 |
4 | Wilcox / Plagge | 17 Jul 1953 | Los Angeles, CA | F891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.