Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cook, Richard Frank | 10 Aug 1927 | Milwaukee, WI | I0314 |
2 | Cook, Suzanne | I0521 | ||
3 | Rockenbach, Pamela Rose | I0392 | ||
4 | Waller, Mary Davis | I0596 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Horenberger, William Albert | 26 Aug 1967 | Milwaukee, WI | I2822 |
2 | Iehl, Marie Salome | 4 Nov 1935 | Milwaukee, WI | I2781 |
3 | Luther, Johann Jacob | 1876 | Milwaukee, WI | I2841 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Luther / Esslinger | 9 Mar 1847 | Milwaukee, WI | F980 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.