Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Black, Jineane Elizabeth | I2168 | ||
2 | Hendrickson, Arthur Allen | 1 Jun 1921 | Oak Park, IL | I2323 |
3 | Schroeder, Scot Allen | I1949 | ||
4 | Solberg, Jean Marie | I0253 | ||
5 | Turner, Mark Allen | I0570 | ||
6 | Ures, Shirley Mae | I2081 | ||
7 | Ures, William Dexter | I2080 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fuchs, Nora Justina | 25 Oct 1917 | Oak Park, IL | I2739 |
2 | Lobstein, John S. | 5 May 1922 | Oak Park, IL | I1875 |
3 | Orsborn, Rev. Charles K. | 4 Mar 1926 | Oak Park, IL | I1304 |
4 | Schaefer, Louis Christian | 22 Mar 1920 | Oak Park, IL | I1859 |
5 | Schaefer, William Edward | 2 Feb 1923 | Oak Park, IL | I1858 |
6 | Sodt, Faith Nora | 21 Aug 1932 | Oak Park, IL | I2606 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | F864 | ||
2 | Kircher / Whitcomb | F668 | ||
3 | Plagge / | 16 Jun 1958 | Oak Park, IL | F432 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.