Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Macy, Brett | I1903 | ||
2 | Schaefer, John Peter | 11 Sep 1863 | Rockford, IL | I1861 |
3 | Steines, Allison Chrystene | I1901 | ||
4 | Steines, Brennan Jeffrey | I1900 | ||
5 | Steines, Cale | I1899 | ||
6 | Steines, Kaitlyn Mae | 6 Nov 1999 | Rockford, IL | I1902 |
7 | Whitcomb, John Frank | I1969 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goembel, John Ellsworth | 19 Dec 1946 | Rockford, IL | I2887 |
2 | Schaefer, Jacob | 30 Oct 1954 | Rockford, IL | I1867 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.