Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mayer, Wallace Sylvester | 3 Feb 1881 | Vernon Twp. | I1490 |
2 | Riedlinger, Abraham | 3 Oct 1856 | Vernon Twp. | I1856 |
3 | Riedlinger, Caroline | 11 Oct 1864 | Vernon Twp. | I1876 |
4 | Riedlinger, Christian | 3 Nov 1843 | Vernon Twp. | I1854 |
5 | Riedlinger, Cora | Apr 1878 | Vernon Twp. | I1878 |
6 | Riedlinger, Ervin E. | Mar 1883 | Vernon Twp. | I1879 |
7 | Riedlinger, Julia | 12 Jul 1866 | Vernon Twp. | I1874 |
8 | Riedlinger, Lillian A. | Jun 1873 | Vernon Twp. | I1877 |
9 | Riedlinger, Susan Ann | 11 Apr 1887 | Vernon Twp. | I1885 |
10 | Stanger, Floyd Dwight | 25 Oct 1890 | Vernon Twp. | I1298 |
11 | Stanger, Lester Leslie | 5 Dec 1893 | Vernon Twp. | I1300 |
12 | Wolf, Magdalena | 1 Jan 1845 | Vernon Twp. | I1855 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Muhlke, Mary Charlotte | 2 Jul 1943 | Vernon Twp. | I2647 |
2 | Riedlinger, Christian | 29 Nov 1917 | Vernon Twp. | I1854 |
3 | Riedlinger, Elizabeth | 15 Jan 1885 | Vernon Twp. | I1850 |
4 | Riedlinger, John Christian | 15 Jan 1885 | Vernon Twp. | I1443 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.