Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Offerle, Lawrence | 28 May 1832 | Baldenheim, Alsace | I1084 |
2 | Ott, Jacob William | 15 Jun 1830 | Baldenheim, Alsace | I1078 |
3 | Ott, Lorenz III | 23 Oct 1807 | Baldenheim, Alsace | I0061 |
4 | Rieg, Maria Ursula | 18 May 1811 | Baldenheim, Alsace | I0062 |
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 12 Jul 1675 | Baldenheim, Alsace | F067 |
2 | / | Abt 1680 | Baldenheim, Alsace | F071 |
3 | / Lesser | Baldenheim, Alsace | F052 | |
4 | / Weiss | 6 May 1685 | Baldenheim, Alsace | F032 |
5 | Escher / Lauffenburger | 25 Oct 1729 | Baldenheim, Alsace | F077 |
6 | Escher / Riba | 3 Feb 1751/52 | Baldenheim, Alsace | F053 |
7 | Escher / Weissin | 29 Aug 1670 | Baldenheim, Alsace | F080 |
8 | Ott / Arnoldt | 13 Oct 1739 | Baldenheim, Alsace | F031 |
9 | Ott / Rieg | 1 Feb 1831 | Baldenheim, Alsace | F022 |
10 | Ott / Urban | 7 Jan 1807 | Baldenheim, Alsace | F026 |
11 | Riba / Stahl | 4 Dec 1719 | Baldenheim, Alsace | F085 |
12 | Rieg / Laesser | 28 Nov 1758 | Baldenheim, Alsace | F055 |
13 | Rieg / Peters | 18 Feb 1791 | Baldenheim, Alsace | F054 |
14 | Urban / Escher | 20 Nov 1781 | Baldenheim, Alsace | F040 |
15 | Urban / Sigwald | 25 Jan 1710/11 | Baldenheim, Alsace | F042 |
16 | Urban / Weber | 8 Jun 1749 | Baldenheim, Alsace | F041 |
17 | Weber / Issler | 24 May 1688 | Baldenheim, Alsace | F058 |
18 | Weber / Walter | 22 Nov 1725 | Baldenheim, Alsace | F056 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.