Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bauer, Gloria Agnes | I1930 | ||
2 | Bauer, John Allen | I1931 | ||
3 | Catlow, Christine | I1988 | ||
4 | Catlow, Diann | I1987 | ||
5 | Catlow, Holly Jo | I1974 | ||
6 | Catlow, Teresa Ann | I1979 | ||
7 | Haybeck, Rita Mae | I2159 | ||
8 | Haybeck, Ryan J. | I2163 | ||
9 | Hayward, Scott Daniel | I1986 | ||
10 | Johnson, Brett Stephen | I1999 | ||
11 | Johnson, Chad Stephen | I1997 | ||
12 | Johnson, Stephen Gene | I1992 | ||
13 | Johnson, Tricia Ann | I1998 | ||
14 | Komarchuk, Nancy Jean | I1996 | ||
15 | Lageschulte, Gretchen | I2197 | ||
16 | Lageschulte, Henry John | I2187 | ||
17 | Lageschulte, Philip James | I2191 | ||
18 | Latronica, Anthony John | I2083 | ||
19 | Laureys, Larry W. | I2153 | ||
20 | Loomis, Curt James | I1950 | ||
21 | Loomis, Jeffrey | I2289 | ||
22 | Loomis, Nancy Ann | I1939 | ||
23 | Loomis, Peggy Sue | I1938 | ||
24 | Loomis, Susan Jane | I1951 | ||
25 | Snetsinger, Kathleen Lydia | I2235 | ||
26 | Von Druska, Joan Helen | I2067 | ||
27 | Von Druska, Michelle Lee | I2076 | ||
28 | Von Druska, Sandra Lee | I2075 | ||
29 | Winter, Mark | I2160 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catlow, Ruth Mae | 11 Jul 1958 | Elgin | I1382 |
2 | Talamentez, Robert | 12 Aug 1974 | Elgin | I2068 |
3 | Von Druska, John Joseph | 7 Feb 1972 | Elgin | I2066 |
4 | Wessel, Leo | 1978 | Elgin | I1905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.