Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Leora Daisy | Evergreen Cemetery, Barrington, IL | I1406 | |
2 | Brasel, Carl Robert | Evergreen Cemetery, Barrington, IL | I1400 | |
3 | Brasel, John Carl | 21 Nov 1945 | Evergreen Cemetery, Barrington, IL | I1398 |
4 | Calbow, Lewis E. | Evergreen Cemetery, Barrington, IL | I1376 | |
5 | Catlow, Cora Belle | Evergreen Cemetery, Barrington, IL | I1272 | |
6 | Catlow, John Harvey | 4 Jun 1944 | Evergreen Cemetery, Barrington, IL | I1384 |
7 | Catlow, Wright Raymond | 22 Sep 1983 | Evergreen Cemetery, Barrington, IL | I1385 |
8 | Delano, Mary Jane | 14 Jul 1914 | Evergreen Cemetery, Barrington, IL | I0238 |
9 | Galloppi, Elizabeth June | 10 Jan 1966 | Evergreen Cemetery, Barrington, IL | I1420 |
10 | Haybeck, Albert | Evergreen Cemetery, Barrington, IL | I1358 | |
11 | Marshal, Eleanor | Evergreen Cemetery, Barrington, IL | I1393 | |
12 | Mills, Helen Mary | 29 May 1972 | Evergreen Cemetery, Barrington, IL | I1350 |
13 | Parent, Louise | Evergreen Cemetery, Barrington, IL | I1374 | |
14 | Phillips, Amanda Clarisa | Evergreen Cemetery, Barrington, IL | I1342 | |
15 | Snetsinger, Clarence Joseph | 11 Sep 1970 | Evergreen Cemetery, Barrington, IL | I1348 |
16 | Snetsinger, James | 16 Feb 1958 | Evergreen Cemetery, Barrington, IL | I1347 |
17 | Whitcomb, George Henry | Evergreen Cemetery, Barrington, IL | I1386 | |
18 | Whitney, Clarissa Permelia | 17 Mar 1925 | Evergreen Cemetery, Barrington, IL | I0241 |
19 | Whitney, Joseph Chase | Evergreen Cemetery, Barrington, IL | I0237 | |
20 | Whitney, Levi | Evergreen Cemetery, Barrington, IL | I0239 | |
21 | Whitney, Mary Etta | 8 Jul 1949 | Evergreen Cemetery, Barrington, IL | I0234 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.