Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brand, Silas Philip | 26 Jan 1846 | Lake Co. | I2448 |
2 | Ott, Joseph Peter | 15 Dec 1844 | Lake Co. | I1774 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brand / Muhlke | 23 Dec 1878 | Lake Co. | F905 |
2 | Brand / Stears | 6 Oct 1887 | Lake Co. | F906 |
3 | Hinze / Wessling | 15 Mar 1894 | Lake Co. | F931 |
4 | Horenberger / Mailfield | 15 Mar 1900 | Lake Co. | F966 |
5 | Horenberger / Soefker | 8 Mar 1894 | Lake Co. | F961 |
6 | Lesser / Antes | 19 Jan 1901 | Lake Co. | F952 |
7 | Rockenbach / Stryker | 24 Sep 1891 | Lake Co. | F114 |
8 | Wessling / Rockenbach | 27 May 1880 | Lake Co. | F110 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.