Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butson, Lois Arline | 1 Apr 1926 | MN | I2518 |
2 | Jones, Geraldine Audrey | 2 Feb 1923 | MN | I2754 |
3 | Strom, Minnie C. | 22 Apr 1890 | MN | I2753 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butson, Lois Arline | 20 Feb 1995 | MN | I2518 |
2 | Plagge, Winifred Lois | 21 Apr 1983 | MN | I2514 |
3 | Stryker, Laurel Elva | 3 Dec 1966 | MN | I2680 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.