Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Plagge, Christian Ludwig | 1813 | Nordel, Germany | I2564 |
2 | Plagge, Christian Ludwig | 1818 | Nordel, Germany | I2566 |
3 | Plagge, Christian Ludwig | 1819 | Nordel, Germany | I2567 |
4 | Plagge, Cordt Heinrich | 1796 | Nordel, Germany | I2558 |
5 | Plagge, Ernst Heinrich Wilhelm | 1816 | Nordel, Germany | I2565 |
6 | Plagge, Johann Hinrich | 21 Dec 1776 | Nordel, Germany | I2556 |
7 | Plagge, Marie Sophie | 1810 | Nordel, Germany | I2560 |
8 | Plagge, Marie Sophie | 17 Apr 1812 | Nordel, Germany | I2561 |
9 | Plagge, Sophie Catherine | 29 Mar 1806 | Nordel, Germany | I2559 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moring, Ilse Margarethe | 15 Jan 1840 | Nordel, Germany | I2557 |
2 | Plagge, Christian Ludwig | 1814 | Nordel, Germany | I2564 |
3 | Plagge, Christian Ludwig | 1818 | Nordel, Germany | I2566 |
4 | Plagge, Cordt Heinrich | 1797 | Nordel, Germany | I2558 |
5 | Plagge, Ernst Heinrich Wilhelm | 1829 | Nordel, Germany | I2565 |
6 | Plagge, Johann Hinrich | 1 Apr 1831 | Nordel, Germany | I2556 |
7 | Plagge, Marie Sophie | 1810 | Nordel, Germany | I2560 |
8 | Plagge, Marie Sophie | 18 Dec 1887 | Nordel, Germany | I2561 |
9 | Plagge, Sophie Catherine | 18 Apr 1836 | Nordel, Germany | I2559 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.