Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Byrd, LaDora | I2274 | ||
2 | Catlow, Elizabeth Mary | 19 Sep 1910 | Portland, OR | I1908 |
3 | Earp, Barbara Ann | I2250 | ||
4 | Erickson, Betty Jean | I2288 | ||
5 | Mathey, William | I2286 | ||
6 | McAuliffe, Ryan Patrick | I2015 | ||
7 | Nelsen, Leann | I2251 | ||
8 | Nelsen, Tamara | I2252 | ||
9 | Vandevert, Amanda Jean | I2012 | ||
10 | Vandevert, Matthew Aaron | I2011 | ||
11 | Waldow, Ernest | I2249 | ||
12 | Wong, Charles | I0523 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catlow, Daniel | 31 Mar 1934 | Portland, OR | I1277 |
2 | Catlow, Frank Wright | 15 Jul 1957 | Portland, OR | I106 |
3 | Catlow, Harry Jerome | 11 Sep 1941 | Portland, OR | I0134 |
4 | Newton, Jennie | 15 Oct 1914 | Portland, OR | I114 |
5 | Peters, Melissa Ann | 9 May 1924 | Portland, OR | I0087 |
6 | Rockenbach, Almoretta V. | 11 Jul 1973 | Portland, OR | I0744 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Catlow / Newton | 26 Jun 1907 | Portland, OR | F633 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.