Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barbara | 1486 | Saxony | I1506 |
2 | Early, Ernestine Laura | Dec 1848 | Saxony | I2874 |
3 | Goediken, Anna Dorthea | 1610 | Saxony | I1531 |
4 | Oehme, Sybilla | Jan 1572 | Saxony | I1516 |
5 | Ott, Endres | 1452 | Saxony | I153 |
6 | Ott, Georg | 1482 | Saxony | I1505 |
7 | Ott, Georg | 1516 | Saxony | I1509 |
8 | Ott, Georg | 1581 | Saxony | I1518 |
9 | Ott, Hans | 1572 | Saxony | I1515 |
10 | Ott, Hans | 6 Feb 1646 | Saxony | I1528 |
11 | Ott, Hans Michael | 1635 | Saxony | I1525 |
12 | Ott, Heinrich | 1633 | Saxony | I1524 |
13 | Ott, Jacob | 1511 | Saxony | I1508 |
14 | Ott, Jeorg | 1534 | Saxony | I1512 |
15 | Ott, Johann Jost | 2 Oct 1603 | Saxony | I1521 |
16 | Ott, Johann Laurentz | 1542 | Saxony | I1513 |
17 | Ott, Johann Michael | 1635 | Saxony | I1526 |
18 | Ott, Maria | 1605 | Saxony | I1522 |
19 | Ott, Sabina | 28 Jul 1600 | Saxony | I1519 |
20 | Ott, Simon | 1520 | Saxony | I510 |
21 | Ott, Stephan | 1508 | Saxony | I1507 |
22 | Ott, Stephan | 1574 | Saxony | I1517 |
23 | Ott, Stephan | 14 Dec 1601 | Saxony | I1520 |
24 | Richter, Christina | 1610 | Saxony | I1523 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ott, Georg | 15 Nov 1623 | Saxony | I1518 |
2 | Ott, Hans | 1635 | Saxony | I1515 |
3 | Ott, Hans Michael | 1685 | Saxony | I1525 |
4 | Ott, Johann Jost | Nov 1662 | Saxony | I1521 |
5 | Ott, Johann Laurentz | 20 Oct 1616 | Saxony | I1513 |
6 | Ott, Johann Michael | 1685 | Saxony | I1526 |
7 | Ott, Sabina | Saxony | I1519 | |
8 | Ott, Stephan | Saxony | I1507 | |
9 | Ott, Stephan | 24 May 1633 | Saxony | I1517 |
10 | Ott, Stephan | Apr 1666 | Saxony | I1520 |
11 | Richter, Christina | Apr 1678 | Saxony | I1523 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.