Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Lee, Bryan James | I0034 | ||
2 | Lee, Jeffrey Allen | I0033 | ||
3 | Lee, Kathryn Marie | I0032 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lee / Olsen | F400 | ||
2 | Lee / Rockenbach | F013 | ||
3 | Relitz / Rockenbach | F210 | ||
4 | Rockenbach / Behrensmeier (Wray) | 14 May 1976 | United Protestant Church, Grayslake, IL | F134 |
5 | Rockenbach / Best | F292 | ||
6 | Rockenbach / Chambers | 23 Apr 1960 | United Protestant Church, Grayslake, IL | F176 |
7 | Rockenbach / Hance | F005 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.