Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gieske, Madeline E. | 30 Apr 1916 | Wheeling | I2303 |
2 | Mayer, Alfred Wilhelm | 13 Nov 1874 | Wheeling | I1489 |
3 | Mayer, Arlene Florence | 19 Jan 1913 | Wheeling | I2299 |
4 | Mayer, Esther Clara | 27 May 1908 | Wheeling | I2293 |
5 | Mayer, Jack Edward | 14 Nov 1935 | Wheeling | I2304 |
6 | Mayer, Jesse Franklin | 1 Dec 1882 | Wheeling | I1491 |
7 | Riedlinger, Elizabeth | 8 May 1841 | Wheeling | I1852 |
8 | Rockenbach, Lorena | 12 Apr 1872 | Wheeling | I0223 |
9 | Stanger, Leanna A. | 1 Aug 1850 | Wheeling | I2435 |
10 | Wendling, Mary S. | 27 Oct 1853 | Wheeling | I1857 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Margareth | 31 Jul 1883 | Wheeling | I0243 |
2 | Lener, Helen M. | 14 Apr 1922 | Wheeling | I2316 |
3 | Ortegel, Arthur Anton | 17 Feb 1954 | Wheeling | I2319 |
4 | Rockenbach, John Albert | 13 Jan 1942 | Wheeling | I0222 |
5 | Wessling, John Heinrich | 14 Feb 1924 | Wheeling | I2434 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Schaefer / Riedlinger | 14 Sep 1858 | Wheeling | F577 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.