Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glabe, Henry | 5 Jun 1846 | Geneseo, IL | I2882 |
2 | Goembel, Peter Oswald | 6 Mar 1853 | Geneseo, IL | I2879 |
3 | Offerle, Amanda Elnora | 8 May 1868 | Geneseo, IL | I1092 |
4 | Offerle, Oscar | 13 Aug 1864 | Geneseo, IL | I1091 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Esslinger, Caroline | 28 Mar 1874 | Geneseo, IL | I2855 |
2 | Goembel, Jacob | 2 May 1908 | Geneseo, IL | I2852 |
3 | Goembel, Lydia G. | 8 Feb 1938 | Geneseo, IL | I2883 |
4 | Goembel, Samuel | 2 Nov 1938 | Geneseo, IL | I2875 |
5 | Luther, Catharina Magdalena | 4 Jul 1881 | geneseo, IL | I1605 |
6 | Luther, David | 30 Aug 1911 | Geneseo, IL | I2854 |
7 | Luther, George Bartel | 1879 | geneseo, IL | I2843 |
8 | Luther, Johann Jacob | 5 Mar 1863 | Geneseo, IL | I2837 |
9 | Luther, Louisa Eliza | 1 Aug 1910 | Geneseo, IL | I2851 |
10 | Ott, Caspar | 7 Aug 1876 | Geneseo, IL | I1336 |
11 | Ott, Philip | 19 Apr 1891 | Geneseo, IL | I1338 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goembel / Rapp | 16 Jan 1877 | Geneseo, IL | F986 |
2 | Krimbill / Goembel | F988 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.