Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erismann, Caspar | Abt 1662 | Gerstheim | I1238 |
2 | Henck, Johann Jacob | 1.dec 1758 | Gerstheim | I1847 |
3 | Henck, Maria Salome | 23 Dec 1791 | Gerstheim | I1849 |
4 | Holoch, Ursula | 7 Apr 1599 | Gerstheim | I1233 |
5 | Muntzer, Marie Salome | 22 Mar 1777 | Gerstheim | I1223 |
6 | Riedlinger, Elizabeth | 4 Mar 1819 | Gerstheim | I1850 |
7 | Riedlinger, Johann Philip | 5 Dec 1788 | Gerstheim | I0075 |
8 | Riedlinger, John Christian | 16 Oct 1808 | Gerstheim | I1443 |
9 | Riedlinger, Marie Salome | 27 Mar 1840 | Gerstheim | I1851 |
10 | Riedlinger, Salome | 28 Jan 1812 | Gerstheim | I0071 |
11 | Rockenbach, Agnes | 14 Oct 1655 | Gerstheim | I1234 |
12 | Rockenbach, Andreas | ca. 1660 | Gerstheim | I1228 |
13 | Rockenbach, Andreas | 15 Dec 1700 | Gerstheim | I1245 |
14 | Rockenbach, Andreas | 10 Apr 1723 | Gerstheim | I1252 |
15 | Rockenbach, Andreas | 29 Jun 1762 | Gerstheim | I1255 |
16 | Rockenbach, Anna Catherina | 20 Dec 1764 | Gerstheim | I1257 |
17 | Rockenbach, Anna Elisabeth | 11 Mar 1699 | Gerstheim | I1243 |
18 | Rockenbach, Anna Maria | 8 Aug 1759 | Gerstheim | I1254 |
19 | Rockenbach, Catherina Barbara | 25 Aug 1718 | Gerstheim | I1248 |
20 | Rockenbach, Cathrina | 12 Dec 1652 | Gerstheim | I1239 |
21 | Rockenbach, Christina Margaretha | 22 May 1730 | Gerstheim | I1253 |
22 | Rockenbach, Elisabeth | 17 Nov 1661 | Gerstheim | I1241 |
23 | Rockenbach, Hans | 18 Mar 1627 | Gerstheim | I1230 |
24 | Rockenbach, Hans | 31 Jan 1658 | Gerstheim | I1281 |
25 | Rockenbach, Johann | 22 Sep 1693 | Gerstheim | I1226 |
26 | Rockenbach, Johann Christian | 29 Aug 1720 | Gerstheim | I1224 |
27 | Rockenbach, Johann Christian | 6 Oct 1767 | Gerstheim | I1258 |
28 | Rockenbach, Johann Christian | 19 Feb 1815 | Gerstheim | I1266 |
29 | Rockenbach, Johann Frederick | 20 Nov 1837 | Gerstheim | I1269 |
30 | Rockenbach, Johann George | 11 Jan 1727 | Gerstheim | I1250 |
31 | Rockenbach, Johann George I | 18 Aug 1774 | Gerstheim | I1236 |
32 | Rockenbach, Johann George | 23 Dec 1835 | Gerstheim | I1268 |
33 | Rockenbach, Kaethrin | 25 Aug 1624 | Gerstheim | I1279 |
34 | Rockenbach, Margaretha | 12 Nov 1804 | Gerstheim | I1262 |
35 | Rockenbach, Maria Barbara | 5 Apr 1691 | Gerstheim | I1282 |
36 | Rockenbach, Marie Dorothy | 23 Feb 1810 | Gerstheim | I1264 |
37 | Rockenbach, Marie Salome | 15 Oct 1797 | Gerstheim | I1260 |
38 | Rockenbach, Ursula | 25 Jul 1630 | Gerstheim | I1280 |
39 | Sauer, Marie Salome | 21 Nov 1768 | Gerstheim | I1848 |
40 | Schoch, Ursula | Feb 1776 | Gerstheim | I1259 |
41 | Walther, Barbara | 30 Sep 1660 | Gerstheim | I1229 |
42 | Wolff, Maria Elisabeth | 9 Mar 1724 | Gerstheim | I1251 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Muntzer, Marie Salome | 3 May 1822 | Gerstheim | I1223 |
2 | Riedlinger, Johann Georg | 20 Apr 1793 | Gerstheim | I1845 |
3 | Rockenbach, Andreas | 11 Mar 1701 | Gerstheim | I1228 |
4 | Rockenbach, Andreas | 17 Feb 1830 | Gerstheim | I1255 |
5 | Rockenbach, Anna Catherina | 3 Mar 1767 | Gerstheim | I1257 |
6 | Rockenbach, Catherina Barbara | 15 Jan 1783 | Gerstheim | I1248 |
7 | Rockenbach, Christina Margaretha | 8 Sep 1731 | gerstheim | I1253 |
8 | Rockenbach, Hans | 24 Feb 1652 | Gerstheim | I1230 |
9 | Rockenbach, Johann Christian | 9 Dec 1782 | Gerstheim | I1224 |
10 | Rockenbach, Johann Christian | 28 Jan 1827 | Gerstheim | I1258 |
11 | Rockenbach, Veltin | 2 Feb 1623 | Gerstheim | I1232 |
12 | Roesch, Anna Maria | 19 Oct 1806 | Gerstheim | I1225 |
13 | Sauer, Marie Salome | 4 Sep 1804 | Gerstheim | I1848 |
14 | Schoch, Ursula | 27 Oct 1831 | Gerstheim | I1259 |
15 | Walther, Barbara | 29 May 1737 | Gerstheim | I1229 |
16 | Warnatz, John Martin | 1 Dec 1771 | Gerstheim | I1249 |
17 | Wittmann, Maria Magdalena | 8 May 1762 | Gerstheim | I1227 |
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 7 Nov 1758 | Gerstheim | F492 |
2 | / | 14 Nov 1833 | Gerstheim | F490 |
3 | Bischoff / Rockenbach | F514 | ||
4 | Kleinkopf / Rockenbach | 8 Mar 1734 | Gerstheim | F582 |
5 | Meyer / Rockenbach | 5 Mar 1696 | Gerstheim | F506 |
6 | Meyer / Rockenbach | 4 Feb 1834 | Gerstheim | F515 |
7 | Obergfell / Rockenbach | 15 Jul 1824 | Gerstheim | F513 |
8 | Riedlinger / Henck | 5 May 1812 | Gerstheim | F621 |
9 | Riedlinger / Riedlinger | 5 Feb 1839 | Gerstheim | F622 |
10 | Rockenbach / Holoch | 2 Feb 1623 | Gerstheim | F498 |
11 | Rockenbach / Kupp | F511 | ||
12 | Rockenbach / Riedlinger | 14 Nov 1833 | Gerstheim | F023 |
13 | Rockenbach / Roesch | 7 Nov 1758 | Gerstheim | F494 |
14 | Rockenbach / Schoch | 9 Feb 1796 | Gerstheim | F512 |
15 | Rockenbach / Walther | 29 May 1690 | Gerstheim | F496 |
16 | Rockenbach / Wittmann | 5 May 1716 | Gerstheim | F495 |
17 | Rockenbach / Wolff | 14 Feb 1747 | Gerstheim | F510 |
18 | Schmidt / Rockenbach | 2 Jun 1673 | Gerstheim | F504 |
19 | Warnatz / Rockenbach | 10 Nov 1750 | Gerstheim | F509 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.