Name | Arthur Fehlman | |
Birth | 11 Feb 1884 | |
Gender | Male | |
Death | 3 Dec 1964 | |
Person ID | I1674 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | Edward Fehlman, b. 18 Mar 1849 | |
Mother | Anne Marie Ott, b. 6 Jun 1850, Baldenheim d. 4 Aug 1928 (Age 78 years) | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Cora Samuelson | |
Family ID | F64 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.