Matches 1 to 10 of 10 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ewing, David | I0267 | Tree1 | ||
| 2 | Hanson, David | I0901 | b. UNKNOWN | Tree1 | |
| 3 | Horenberger, David | I2782 | b. 28 Dec 1832 | Muntzenheim, Germany | Tree1 |
| 4 | Keen, David | I2367 | Tree1 | ||
| 5 | Knoeppel, David | I0975 | Tree1 | ||
| 6 | Luther, David | I2854 | b. 1 Mar 1828 | Nunda, NY | Tree1 |
| 7 | Meyer, David | I2142 | Tree1 | ||
| 8 | Ott, David | I1800 | b. 1841 | Tree1 | |
| 9 | Santi, David | I0927 | Tree1 | ||
| 10 | Theerman, David | I2173 | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.