Matches 1 to 18 of 18 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elizabeth | I1445 | Tree1 | ||
| 2 | Bauer, Elizabeth | I1601 | b. 8 Jul 1862 | Tree1 | |
| 3 | Elsi, Elizabeth | I0198 | Tree1 | ||
| 4 | Greenhalf, Elizabeth | I0118 | Tree1 | ||
| 5 | Hirtzel, Elizabeth | I1608 | b. 26 Oct 1827 | Tree1 | |
| 6 | Issler, Elizabeth | I0158 | b. 25 Mar 1664 | Tree1 | |
| 7 | Kitson, Elizabeth | I0116 | b. 7 Dec 1823 | England | Tree1 |
| 8 | Klein, Elizabeth | I0098 | Tree1 | ||
| 9 | Nitz, Elizabeth | I0192 | Tree1 | ||
| 10 | Ott, Elizabeth | I1663 | b. 5 Jul 1895 | Tree1 | |
| 11 | Pikkel, Elizabeth | I1544 | b. 7 Mar 1702 | Tree1 | |
| 12 | Riedlinger, Elizabeth | I1850 | b. 4 Mar 1819 | Gerstheim | Tree1 |
| 13 | Riedlinger, Elizabeth | I1852 | b. 8 May 1841 | Wheeling | Tree1 |
| 14 | Schaefer, Elizabeth | I1870 | b. 5 Oct 1877 | Wisconsin | Tree1 |
| 15 | Walte, Elizabeth | I1812 | b. 11 Jul 1856 | Tree1 | |
| 16 | Weiss, Elizabeth | I0086 | b. 28 Apr 1661 | Tree1 | |
| 17 | Wyman, Elizabeth | I2343 | b. 19 Nov 1845 | Tree1 | |
| 18 | Zinser, Elizabeth | I1777 | b. 1847 | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.