Name | Heinrick Weber | |
Birth | 12 May 1840 | |
Gender | Male | |
Death | 21 Dec 1890 | |
Person ID | I1600 | My Genealogy |
Last Modified | 26 Nov 2020 |
Family | Susana Ott, b. 2 Apr 1845, Baldenheim d. 3 Mar 1880 (Age 34 years) | |||||||||||||||||
Marriage | 10 Sep 1865 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F28 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.