Name | Susana Ott | |
Birth | 2 Apr 1845 | Baldenheim |
Gender | Female | |
Death | 3 Mar 1880 | |
Person ID | I1594 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | Phillip Ott, b. 4 Dec 1810, Baldenheim d. 29 Jan 1889 (Age 78 years) | |
Mother | Suzanna Iltis, b. 14 Dec 1814 d. 31 Jan 1892 (Age 77 years) | |
Marriage | 21 Jun 1840 | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Heinrick Weber, b. 12 May 1840 d. 21 Dec 1890 (Age 50 years) | |||||||||||||||||
Marriage | 10 Sep 1865 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F28 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.