Name | Yoko Matsuya | |
Birth | 19 Sep 1950 | Hokkaido, Japan |
Gender | Female | |
Death | 8 Sep 2019 | |
Person ID | I0426 | My Genealogy |
Last Modified | 2 Sep 2021 |
Father | Tomezo Matsuya | |
Mother | Sasaka Chufo | |
Family ID | F222 | Group Sheet | Family Chart |
Family | Thomas Michael Knox | |
Family ID | F221 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.