Matches 1 to 12 of 12 for First Name starts with CATHERIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adelheit, Catherina | I0201 | Tree1 | ||
| 2 | Arnoldt, Catherine | I0084 | b. Abt 1700 | Tree1 | |
| 3 | Baumann, Catherin | I1701 | b. 26 Aug 1865 | Tree1 | |
| 4 | Bubert, Catherine Maria | I2416 | b. 8 Jul 1831 | Germany | Tree1 |
| 5 | Escher, Catherine | I0100 | b. Abt 1756 | Tree1 | |
| 6 | Franklin, Catherine | I1104 | Tree1 | ||
| 7 | Gehrs, Catherine Elsebein | I2402 | b. 26 May 1815 | Hanover | Tree1 |
| 8 | Goembel, Catherine "Lisa" | I2886 | b. 1 May 1864 | Hooppole, IL | Tree1 |
| 9 | Hilger, Catherine | I1267 | b. 3 Sep 1826 | Darmstadt Germany | Tree1 |
| 10 | Rockenbach, Catherina Barbara | I1248 | b. 25 Aug 1718 | Gerstheim | Tree1 |
| 11 | Stahl, Catherina | I0179 | b. 11 Mar 1694/95 | Tree1 | |
| 12 | Wessling, Catherine Adeline | I2399 | b. 5 Aug 1809 | Gehrde Germany | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.