Matches 1 to 8 of 8 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arnoldt, Catherine | I0084 | b. Abt 1700 | Tree1 | |
| 2 | Bubert, Catherine Maria | I2416 | b. 8 Jul 1831 | Germany | Tree1 |
| 3 | Escher, Catherine | I0100 | b. Abt 1756 | Tree1 | |
| 4 | Franklin, Catherine | I1104 | Tree1 | ||
| 5 | Gehrs, Catherine Elsebein | I2402 | b. 26 May 1815 | Hanover | Tree1 |
| 6 | Goembel, Catherine "Lisa" | I2886 | b. 1 May 1864 | Hooppole, IL | Tree1 |
| 7 | Hilger, Catherine | I1267 | b. 3 Sep 1826 | Darmstadt Germany | Tree1 |
| 8 | Wessling, Catherine Adeline | I2399 | b. 5 Aug 1809 | Gehrde Germany | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.