Matches 1 to 8 of 8 for First Name starts with CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barker, Clara May | I2115 | Tree1 | ||
| 2 | Brooks, Clara | I1685 | Tree1 | ||
| 3 | Hirtzel, Clara Johanna | I1712 | b. 17 May 1875 | Tree1 | |
| 4 | Horenberger, Clara Emma | I2820 | b. 3 Jul 1878 | Deerfield, IL | Tree1 |
| 5 | Iehl, Clara Marie | I2804 | b. 4 Jun 1884 | Melvin, IL | Tree1 |
| 6 | Ott, Clara | I1718 | b. 21 Jun 1875 | Tree1 | |
| 7 | Ott, Clara Anna | I1083 | b. 3 Sep 1851 | Deerfield, IL | Tree1 |
| 8 | Ritter, Clara A. | I2655 | b. 9 May 1876 | Milwaukee | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.