Name | Emery Ross Ott | |
Birth | 25 May 1887 | |
Gender | Male | |
Death | 29 Sep 1960 | |
Person ID | I1682 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | George Joseph Ott, b. 31 Oct 1855, Baldenheim d. 25 Dec 1943 (Age 88 years) | |
Mother | Mary Magdalena Ott, b. 4 Nov 1857, Baldenheim d. 8 Apr 1941 (Age 83 years) | |
Marriage | 24 Feb 1881 | |
Family ID | F32 | Group Sheet | Family Chart |
Family | Elsie Minna Hilgendorf | |
Family ID | F68 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.