Name | Gotlieb (Theophile) Ott | |
Birth | 4 Jun 1852 | Baldenheim |
Gender | Male | |
Death | Mar 1888 | |
Person ID | I1597 | My Genealogy |
Last Modified | 26 Nov 2020 |
Father | Phillip Ott, b. 4 Dec 1810, Baldenheim d. 29 Jan 1889 (Age 78 years) | |
Mother | Suzanna Iltis, b. 14 Dec 1814 d. 31 Jan 1892 (Age 77 years) | |
Marriage | 21 Jun 1840 | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Lina L. Schmitt | |
Family ID | F31 | Group Sheet | Family Chart |
Last Modified | 26 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.