Matches 1 to 16 of 16 for First Name starts with LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alber, Louis | I1185 | Tree1 | ||
| 2 | Calbow, Louis J. "Bud" | I1907 | Tree1 | ||
| 3 | Gould, Louise Charlene | I0558 | Tree1 | ||
| 4 | Luther, Louisa Eliza | I2851 | b. 28 Jan 1826 | Nunda, NY | Tree1 |
| 5 | Nordmeier, Louisa Mary | I2524 | b. 18 Oct 1864 | IL | Tree1 |
| 6 | Ott, Louis Philip | I1746 | b. 20 Oct 1877 | Tree1 | |
| 7 | Ott, Louisa | I1798 | b. 1838 | Tree1 | |
| 8 | Parent, Louise | I1374 | b. 1850 | Tree1 | |
| 9 | Plagge, Louis | I2578 | b. 25 Sep 1867 | Beecher, IL | Tree1 |
| 10 | Rockenbach, Louisa Rose | I0798 | Tree1 | ||
| 11 | Sand, Louis | I1804 | Tree1 | ||
| 12 | Sand, Louisa | I1802 | b. 1845 | Tree1 | |
| 13 | Schaefer, Louis Christian | I1859 | b. 25 Jul 1861 | Tree1 | |
| 14 | Triebel, Louisa | I1466 | b. 1858 | Tree1 | |
| 15 | Wessling, Louisa | I2410 | b. 27 Aug 1847 | Cook Co. | Tree1 |
| 16 | Wessling, Louisa A. | I2443 | b. 26 Aug 1846 | Northfield | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.