Matches 1 to 8 of 8 for First Name starts with LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Luther, Louisa Eliza | I2851 | b. 28 Jan 1826 | Nunda, NY | Tree1 |
| 2 | Nordmeier, Louisa Mary | I2524 | b. 18 Oct 1864 | IL | Tree1 |
| 3 | Ott, Louisa | I1798 | b. 1838 | Tree1 | |
| 4 | Rockenbach, Louisa Rose | I0798 | Tree1 | ||
| 5 | Sand, Louisa | I1802 | b. 1845 | Tree1 | |
| 6 | Triebel, Louisa | I1466 | b. 1858 | Tree1 | |
| 7 | Wessling, Louisa | I2410 | b. 27 Aug 1847 | Cook Co. | Tree1 |
| 8 | Wessling, Louisa A. | I2443 | b. 26 Aug 1846 | Northfield | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.