Matches 1 to 36 of 36 for First Name starts with MARIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1511 | b. 1512 | |
2 | ![]() | I2772 | b. Abt 1785 | Alsace ![]() |
3 | ![]() | I1587 | b. 14 Feb 1806 | |
4 | ![]() | I2639 | b. 28 Apr 1795 | Baldenheim ![]() |
5 | ![]() | I1179 | b. 17 Sep 1894 | |
6 | ![]() | I1577 | b. 5 Oct 1766 | |
7 | ![]() | I0771 | ||
8 | ![]() | I0575 | ||
9 | ![]() | I2063 | ||
10 | ![]() | I2571 | b. 2 Dec 1839 | Germany ![]() |
11 | ![]() | I1246 | ||
12 | ![]() | I2781 | b. 20 Jul 1842 | Baldenheim ![]() |
13 | ![]() | I0128 | b. 15 Mar 1729 | Obenheim ![]() |
14 | ![]() | I1223 | b. 22 Mar 1777 | Gerstheim ![]() |
15 | ![]() | I1620 | b. 25 May 1847 | Baldenheim ![]() |
16 | ![]() | I1574 | b. 4 Feb 1772 | Baldenheim ![]() |
17 | ![]() | I2640 | b. 31 Aug 1827 | Baldenheim ![]() |
18 | ![]() | I1579 | b. 4 Mar 1782 | Baldenheim ![]() |
19 | ![]() | I1558 | b. 12 Feb 1798 | Baldenheim ![]() |
20 | ![]() | I1584 | b. 28 Dec 1806 | Baldenheim ![]() |
21 | ![]() | I1630 | b. 4 Jan 1832 | Baldenheim ![]() |
22 | ![]() | I1813 | b. 1842 | |
23 | ![]() | I2635 | b. 12 Feb 1797 | Baldenheim ![]() |
24 | ![]() | I2560 | b. 1810 | Nordel, Germany ![]() |
25 | ![]() | I2561 | b. 17 Apr 1812 | Nordel, Germany ![]() |
26 | ![]() | I2505 | b. 24 Apr 1828 | |
27 | ![]() | I2496 | b. 21 Oct 1832 | |
28 | ![]() | I1851 | b. 27 Mar 1840 | Gerstheim ![]() |
29 | ![]() | I1625 | b. 14 Mar 1838 | Baldenheim ![]() |
30 | ![]() | I1264 | b. 23 Feb 1810 | Gerstheim ![]() |
31 | ![]() | I1260 | b. 15 Oct 1797 | Gerstheim ![]() |
32 | ![]() | I2170 | ||
33 | ![]() | I1848 | b. 21 Nov 1768 | Gerstheim ![]() |
34 | ![]() | I0489 | ||
35 | ![]() | I2775 | b. 9 May 1786 | Baldenheim ![]() |
36 | ![]() | I2815 | b. 16 Apr 1884 | Algonquin, IL ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.