Name | Nellie Fehlman | |
Birth | 11 Aug 1878 | |
Gender | Female | |
Death | 10 Jan 1937 | |
Person ID | I1670 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | Edward Fehlman, b. 18 Mar 1849 | |
Mother | Anne Marie Ott, b. 6 Jun 1850, Baldenheim d. 4 Aug 1928 (Age 78 years) | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Fredrick Waite | |
Family ID | F62 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.