Matches 1 to 11 of 11 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goembel, Samuel | I2875 | b. 12 Mar 1850 | Peoria, IL | Tree1 |
| 2 | King, Samuel C. | I1478 | b. 18 Feb 1845 | Elk Ridge Landing, MD | Tree1 |
| 3 | Morgan, Sam Dean Alan | I1206 | Tree1 | ||
| 4 | Ott, Samuel | I1081 | b. 19 May 1841 | Deerfield, IL | Tree1 |
| 5 | Rockenbach, Samantha Lee | I2896 | Tree1 | ||
| 6 | Rockenbach, Samuel Lincoln | I0066 | b. 14 Sep 1873 | Deerfield, IL | Tree1 |
| 7 | Sand, Samuel | I1097 | b. 1847 | Tree1 | |
| 8 | Triebel, Samuel W. | I1472 | b. 1873 | Tree1 | |
| 9 | Weber, Samuel | I1648 | b. 25 Feb 1873 | Tree1 | |
| 10 | Woodall, Samuel | I2294 | Tree1 | ||
| 11 | Yokley, Sam A. | I0435 | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.