Matches 1 to 8 of 8 for First Name starts with SOPHIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kitson, Sophie Ann | I2376 | b. 8 Jan 1902 | Tree1 | |
| 2 | Nordmeier, Sophie Marie | I2442 | b. 14 Oct 1859 | Schaumberg (Palatine?) | Tree1 |
| 3 | Plagge, Sophie Catherine | I2559 | b. 29 Mar 1806 | Nordel, Germany | Tree1 |
| 4 | Plagge, Sophie Dorothea | I2495 | b. 11 Oct 1831 | Tree1 | |
| 5 | Plagge, Sophie Marie | I2503 | b. 22 Jan 1823 | Landesbergen | Tree1 |
| 6 | Theodoro, Sophie | I2563 | b. 1803 | Hanover, Germany | Tree1 |
| 7 | unknown, Sophie | I2354 | Tree1 | ||
| 8 | Vogt, Sophie | I2371 | b. 21 Feb 1876 | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.