Matches 1 to 7 of 7 for Last Name equals KLOSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kloss, Chad | I2093 | Tree1 | ||
| 2 | Kloss, Cheryl Ann | I2089 | Tree1 | ||
| 3 | Kloss, Clarence Frederick | I2086 | b. 12 Mar 1913 | Grand Marsh, WI | Tree1 |
| 4 | Kloss, Diane Tena | I2094 | Tree1 | ||
| 5 | Kloss, Kenneth Clarence | I2087 | b. 4 Aug 1941 | Chicago | Tree1 |
| 6 | Kloss, Leslie George | I2090 | Tree1 | ||
| 7 | Kloss, Troy | I2092 | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.