Name | Christina Lnu | |
Birth | 1632 | Baldenheim |
Gender | Female | |
Death | 19 Jan 1693 | Baldenheim |
Person ID | I1532 | My Genealogy |
Last Modified | 25 Nov 2020 |
Family | Hans Michael Ott, b. 1635, Saxony d. 1685, Saxony (Age 50 years) | |||
Marriage | 1653 | |||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 25 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.