Matches 1 to 7 of 7 for Last Name equals PETERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2338 | b. 18 Nov 1949 | Brownsville, TX ![]() |
2 | ![]() | I2320 | b. 16 Nov 1906 | Cook Co. ![]() |
3 | ![]() | I0398 | ||
4 | ![]() | I2336 | b. 16 Jan 1948 | Brownsville, TX ![]() |
5 | ![]() | I0131 | ||
6 | ![]() | I0126 | b. 12 Aug 1770 | Baldenheim ![]() |
7 | ![]() | I0087 | b. 12 Jul 1864 | Iowa ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.