Matches 1 to 5 of 5 for Last Name equals SCHMIDT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Schmidt, Johannes | I0213 | b. 12 May 1812 | Tree1 | |
| 2 | Schmidt, Katerana | I0214 | b. 5 Jun 1813 | Tree1 | |
| 3 | Schmidt, Linhardt | I1240 | Tree1 | ||
| 4 | Schmidt, Mary | I0212 | b. 6 Dec 1839 | Tree1 | |
| 5 | Schmidt, Mary M. | I1891 | b. 27 Jul 1887 | Prairie View, IL | Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.