Name | Ursula Schoch | |
Birth | Feb 1776 | Gerstheim |
Gender | Female | |
Death | 27 Oct 1831 | Gerstheim |
Person ID | I1259 | My Genealogy |
Last Modified | 14 Mar 2020 |
Family | Johann Christian Rockenbach, b. 6 Oct 1767, Gerstheim d. 28 Jan 1827, Gerstheim (Age 59 years) | |
Marriage | 9 Feb 1796 | Gerstheim |
Family ID | F512 | Group Sheet | Family Chart |
Last Modified | 15 Sep 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.