Matches 1 to 50 of 2,858 for Tree equals My Genealogy
1 2 3 4 5 ... 58» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1461 | b. Abt 1793 | Bavaria ![]() |
2 | ![]() | I1506 | b. 1486 | Saxony ![]() |
3 | ![]() | I2119 | ||
4 | ![]() | I1445 | ||
5 | ![]() | I15 | b. 3 Sep 1891 | |
6 | ![]() | I1331 | ||
7 | ![]() | I1406 | b. 1902 | |
8 | ![]() | I1514 | b. 1550 | |
9 | ![]() | I1511 | b. 1512 | |
10 | ![]() | I2724 | b. Abt 1916 | IL ![]() |
11 | ![]() | I1333 | ||
12 | ![]() | I2333 | b. 5 Jun 1929 | |
13 | ![]() | I2133 | ||
14 | ![]() | I2912 | ||
15 | ![]() | I2553 | b. 7 Jun 1918 | Philadelphia, PA ![]() |
16 | ![]() | I1837 | ||
17 | ![]() | I0643 | ||
18 | ![]() | I0397 | b. 23 Oct 1945 | Cook County, IL ![]() |
19 | ![]() | I0914 | ||
20 | ![]() | I1110 | ||
21 | ![]() | I0120 | b. Abt 1801 | Burnley ![]() |
22 | ![]() | I1115 | ||
23 | ![]() | I1020 | ||
24 | ![]() | I0088 | ||
25 | ![]() | I0564 | ||
26 | ![]() | I0539 | ||
27 | ![]() | I0110 | ||
28 | ![]() | I0469 | ||
29 | ![]() | I0112 | ||
30 | ![]() | I0319 | ||
31 | ![]() | I0644 | ||
32 | ![]() | I0645 | ||
33 | ![]() | I2337 | b. 24 Aug 1947 | Cameron, TX ![]() |
34 | ![]() | I1794 | ||
35 | ![]() | I1884 | b. Abt 1881 | IL ![]() |
36 | ![]() | I1789 | b. 11 Apr 1867 | |
37 | ![]() | I1186 | ||
38 | ![]() | I1185 | ||
39 | ![]() | I1187 | ||
40 | ![]() | I0265 | ||
41 | ![]() | I0528 | ||
42 | ![]() | I1882 | b. 9 Jul 1885 | Iowa ![]() |
43 | ![]() | I2029 | ||
44 | ![]() | I2028 | ||
45 | ![]() | I2030 | ||
46 | ![]() | I1476 | b. 22 Nov 1872 | Effingham IL ![]() |
47 | ![]() | I1474 | ||
48 | ![]() | I1475 | b. 1871 | |
49 | ![]() | I1212 | ||
50 | ![]() | I1208 |
1 2 3 4 5 ... 58» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.